Property Attributes
- MLS#21394643
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityLancaster
- NeighborhoodMonarch
- Zip75146
- StyleTraditional
- Year Built2002
- Taxes$ 6527
- Price$ 269,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1887
- Lot Size0.12 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Located in a quiet cul-de-sac in Lancaster, this well-maintained half duplex with fresh paint and flooring offers space, functionality, and strong investment potential. The home features 3 bedrooms, 2 full bathrooms, two spacious living areas, and two dining areas, all designed with an open floor plan that provides comfortable living and easy flow for everyday life. The split-bedroom arrangement offers added privacy, with a generous primary suite that includes a large bathroom featuring a separate shower, relaxing garden tub, and walk-in closet. A two-car garage provides ample parking and storage. Conveniently located with easy access to major commuting routes, shopping, and dining, this property presents an excellent opportunity for investors or buyers seeking a home with built-in income potential.
| Elementary School |
|---|
| Rolling Hills Elementary School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $269,900 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Alley,Cable Available,City Sewer,City Water,Concrete,Curbs,Sidewalk |
| Possession | Closing/Funding,Lease Outstanding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Microwave |
| Number of Garage Spaces | 2 |
| School District | Lancaster ISD |
| Year Built | 2002 |
| Architectural Style | Traditional |
| Levels | Two |
| Unexempt Taxes | 6527 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Monarch |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Dallas |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | I-35 South to Beltline Rd,make left. Travel 1.5 miles,Monarch on the left - U turn,then make right,Property on the right. |
| City | Lancaster |
| Elementary School Name | Rolling Hills |
| High School | Lancaster |
| Elementary School | Rolling Hills |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,High Speed Internet Available |
|---|---|
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 9 |
| Half Baths | 1 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Features | Rain Gutters |
|---|---|
| Lot Features | Interior Lot |
| Fencing | Wood |
| Garage Length | 20 |
| Garage Width | 20 |
| Parking Features | Garage,Garage Faces Rear |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1200 |
| Lot Size Units | Acres |
| Structural Style | Attached or 1/2 Duplex |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5227.2000 |
| Lot Size Acres | 0.1200 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Lion Heart Realty Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real