Property Attributes
- MLS#21394555
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityKrum
- NeighborhoodWilliams
- Zip76249
- StyleRanch
- Year Built2017
- Taxes$ 6527
- Price$ 1,150,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2407
- Lot Size10.232 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Modern Ranch Living Meets Country Lifestyle on 10 Acres! This beautifully maintained property offers an exceptional blend of modern comfort, country charm, and functionality for families, equestrian enthusiasts, and livestock owners. Featuring multiple pastures, property and cross-property pipe fencing, a 6-stall horse barn, and loafing sheds for grazing cattle, this versatile property is ready for horses, livestock, or simply enjoying the freedom of country living. Beautiful rolling-hill views complete the setting. Built in 2017, the 2,400-square-foot ranch-style home offers a modern aesthetic and inviting open-concept floorplan. The spacious kitchen features granite countertops and ample storage, flowing seamlessly into the dining and living areas for family meals, entertaining, and relaxed evenings. A cozy fireplace anchors the living room and adds warmth to the heart of the home. The home offers 4 bedrooms and 3 full baths, including a spacious, privately situated primary suite with abundant storage and enhanced closet organization. Ceramic tile and carpet flooring provide a comfortable mix of style and practicality throughout. Outside, the property truly shines. Multiple pastures, pipe fencing, a 6-stall horse barn, and loafing sheds provide practical amenities for equestrian and livestock use, while 10 acres of rolling countryside offer room to ride, graze, entertain, or simply take in the views. A 2-car attached garage adds everyday convenience. Outdoor cooking and living area and large hot tub to enjoy at night under the stars. A CAT generator keeps life running smoothly when storms roll through. With its combination of 10 acres, modern 2017 construction, equestrian and livestock amenities, thoughtful updates, rolling-hill views, and comfortable family living, this exceptional ranch offers a rare opportunity to enjoy the best of country and contemporary lifestyles. Come experience the space, versatility, and lifestyle this special property has to offer!
| Elementary School |
|---|
| Dyer Elementary School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $1,150,000 |
General Features
| Heating | Central,Propane |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Aerobic Septic,Asphalt,Co-op Electric,Electricity Available,Electricity Connected,Private Sewer,Private Water,Propane,Septic,Underground Utilities,Well,See Remarks |
| Possession | Closing/Funding |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Gas Water Heater,Microwave,Plumbed For Gas in Kitchen,Tankless Water Heater,Vented Exhaust Fan |
| Easements | Other |
| current use | Cattle,Grazing,Horses |
| Number of Garage Spaces | 2 |
| Restrictions | Unknown Encumbrance(s) |
| School District | Krum ISD |
| Year Built | 2017 |
| Architectural Style | Ranch |
| Levels | One |
| Unexempt Taxes | 6527 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Williams |
| Possible Use | Cattle,Equine,Poultry,Single Family |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Denton |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Green Energy Efficient | Appliances,Insulation,Thermostat,Waterheater,Windows |
| Number Of Barns | 1 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I35,take exit 471 toward US-77,FM1173 (Krum). Turn right on FM1173 and stay on 1173 for approximately 11 miles. Turn left on Flow Rd. Property is approximately one mile down Flow Rd. on the left |
| City | Krum |
| Other Equipment | DC Well Pump,Generator,Satellite Dish |
| Elementary School Name | Dyer |
| High School | Krum |
| Green Water Conservation | Efficient Hot Water Distribution |
| Elementary School | Dyer |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21394555 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Cable TV Available,Cathedral Ceiling(s),Decorative Lighting,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Concrete |
| Fireplace Features | Gas Logs,Gas Starter,Living Room,Outside,Propane,Raised Hearth,Stone,Wood Burning |
| Fireplaces Total | 2 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Number Of Residences | 1 |
| Room Count | 8 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Built-in Barbecue,Covered Patio/Porch,Outdoor Grill,Outdoor Living Center,Stable/Barn |
|---|---|
| Lot Features | Acreage,Agricultural,Pasture |
| Fencing | Metal,Pipe |
| Soil Type | Unknown |
| Garage Length | 23 |
| Garage Width | 23 |
| Horse Amenities | Barn(s),Electric to Barn,Equestrian Center,Loaf Shed(s),Tack Room |
| Other Structures | Barn(s),Poultry Coop,Shed(s) |
| Parking Features | Additional Parking,Garage,Garage Door Opener,Garage Faces Side,Garage Single Door,Kitchen Level |
| Lot Size | 10 to < 50 Acres |
| Covered Spaces | 2 |
| Foundation | Slab |
| Pool Features | Separate Spa/Hot Tub |
| Lot Size Area | 10.2320 |
| Lot Size Units | Acres |
| Farm Ranch Features | Fenced for Cattle,Fenced for Horses |
| Structural Style | Farm/Ranch House,Single Detached |
| Garage Y/N | Yes |
| Road Frontage Type | County Road |
| Lot Size Square Feet | 445705.9200 |
| Lot Size Acres | 10.2320 |
| Road Surface Type | Asphalt,Gravel |
| Patio And Porch Features | Covered,Rear Porch,Side Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Lion Heart Realty Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real