Property Attributes
- MLS#21393941
- TypeSingle Family
- Listing Status Active
- CountyNAVARRO
- CityHubbard
- NeighborhoodSdw
- Zip76648
- StyleCraftsman
- Year Built2008
- Taxes$ 2767
- Price$ 549,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size8.479 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Tucked away on 8.74 beautifully worked acres, this unique country property offers the perfect blend of charm, functionality, recreation, and peaceful rural living. The approximately 1,500 SF rock home features 2 bedrooms, 2 bathrooms, beautiful hardwood floors, a clawfoot bathtub, 4x4 walk-in shower, and a custom-built rock wall that adds character and warmth to the living room. Three covered patios provide plenty of space to relax and enjoy the surrounding beauty. Outdoor living and recreation are exceptional, with a 29-foot concrete and iron pier with an attached floating section, paddle boats, aluminum Jon boat, and deer camper stand. Four rotating pastures provide excellent flexibility for livestock, while a working shop with electricity and a dedicated goat shed add valuable functionality. The 3-car garage includes an attached 1-bedroom, 1-bath apartment, providing excellent additional living space for guests, family, or potential rental use. Thirty solar panels add energy efficiency, while the property’s greenhouse, compost piles, goldfish habitat, mature established plants, and stunning 100-year-old pecan tree create a truly special homestead atmosphere. The land has been thoughtfully cleared and designed to showcase its natural beauty, with compost berms throughout and a man-made creek that runs through the property during wet years. For those looking for a ready-made mini-farm or hobby ranch, goats, chickens, and ducks convey with the property. This is more than a home it’s a thoughtfully created private hideaway offering a rare combination of country charm, recreational amenities, productive land, and a lifestyle that is increasingly hard to find.
| Elementary School |
|---|
| Dawson Elementary School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $549,900 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Water,Electricity Connected,Gravel/Rock,Individual Water Meter,Outside City Limits,Septic |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Electric Cooktop,Electric Oven,Electric Water Heater,Microwave |
| Easements | Utilities |
| current use | Agricultural,Hunting/Fishing,Pasture,Residential,Sheep/Goats,Single Family |
| Number of Garage Spaces | 3 |
| Restrictions | None |
| School District | Dawson ISD |
| Year Built | 2008 |
| Architectural Style | Craftsman |
| Levels | One |
| AG Exemption | Yes |
| Unexempt Taxes | 2767 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | SDW |
| Possible Use | Agricultural,Barndominium,Cattle,Horses,Hunting/Fishing,Livestock,Multi-Family,Pasture,Poultry,Ranch,Recreational,Residential,Sheep/Goats,Single Family,Swine |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Navarro |
| Property Type | Residential |
| Construction Materials | Rock/Stone |
| HOA Type | None |
| Number Of Barns | 1 |
| Special Notes | Aerial Photo |
| Full Baths | 2 |
| Status | Active |
| Directions | Start at Sonic Drive In,101 NE 4th St. Head west on NE 4th St toward downtown Hubbard. Continue onto NW 4th St. Turn right north onto FM 709. Continue north on FM 709 out of Hubbard. Turn onto N |
| City | Hubbard |
| Elementary School Name | Dawson |
| High School | Dawson |
| Elementary School | Dawson |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21393941 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | High Speed Internet Available,Open Floorplan |
|---|---|
| Flooring | Hardwood |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 8 |
| Lock Box Type | Combo |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Features | Covered Patio/Porch,Stable/Barn |
|---|---|
| Lot Features | Acreage,Brush,Cleared,Many Trees,Cedar,Mesquite,Oak,Pine,Pasture,Tank/ Pond |
| Vegetation | Brush,Cleared,Grassed,Partially Wooded |
| Fencing | Cross Fenced,Fenced,Perimeter,Wire |
| Soil Type | Sandy Loam |
| Horse Amenities | Barn(s),Goat/Sheep Barn |
| Other Structures | Barn(s),Garage(s),Greenhouse,Guest House,Outbuilding,Poultry Coop,Shed(s),Workshop w/Electric |
| Parking Features | Garage Faces Front,Gravel |
| Lot Size | 5 to < 10 Acres |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 8.4790 |
| Lot Size Units | Acres |
| Structural Style | Farm/Ranch House |
| Garage Y/N | Yes |
| Lot Size Square Feet | 369345.2400 |
| Lot Size Acres | 8.4790 |
| Patio And Porch Features | Covered |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Lion Heart Realty Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real