Property Attributes
- MLS#21393867
- TypeSingle Family
- Listing Status Active
- CountyHARRIS
- CityHouston
- NeighborhoodSablechase Sec 04 Ph 01
- Zip77014
- StyleTraditional
- Year Built1996
- Taxes$ 4913
- Price$ 205,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1113
- Lot Size0.102 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
This charming three-bedroom, two-bathroom, one-story home is tucked away on a quiet cul-de-sac and ready for its new owner. Fresh interior paint and new vinyl flooring give the home a clean, fresh feel, so you can move right in and make it your own. The spacious layout offers plenty of room for everyday living. Conveniently located with easy access to I-45, Beltway 8, and the Hardy Toll Road. Whether you’re a first-time homebuyer looking for a move-in ready home or an investor looking for a rental property, this home is worth a look.
| Elementary School |
|---|
| Pearl Hirsch Elementary School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $205,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Oven,Gas Range,Gas Water Heater |
| Assoc Fees | 500 |
| Number of Garage Spaces | 1 |
| School District | Spring ISD |
| HOA Fee Includes | Management Fees |
| Year Built | 1996 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 4913 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Sablechase Sec 04 Ph 01 |
| Accessibility Features | Accessible Bath - Full,Accessible Bedroom,Accessible Doors,Accessible Entrance,Accessible Hallway(s),Accessible Kitchen |
| Transaction Type | For Sale |
| County | Harris |
| Property Type | Residential |
| Construction Materials | Brick,Siding |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | From I45 go west on Rankin Rd. Turn left onto TC Jester Blvd. Turn right onto Kriswood Dr. Turn left onto Garrison Dr. Continue to 3306 Garrison Dr,Houston,TX 77014. |
| City | Houston |
| Elementary School Name | Pearl Hirsch |
| High School | Spring |
| Elementary School | Pearl Hirsch |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21393867 |
| Standard Status | Active |
| Listing Terms | 1031 Exchange,Cash,VA Loan |
Interior Features
| Interior Features | Eat-in Kitchen,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl Plank |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 7 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Lot Features | Cul-De-Sac,Interior Lot,Subdivision |
|---|---|
| Fencing | Wood |
| Garage Length | 10 |
| Garage Width | 10 |
| Parking Features | Covered,Garage,Garage Door Opener,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 1 |
| Foundation | Slab |
| Lot Size Area | 0.1020 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 4443.1200 |
| Lot Size Acres | 0.1020 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Lion Heart Realty Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real