Property Attributes
- MLS#21393574
- TypeSingle Family
- Listing Status Active
- CountyHUNT
- CityTerrell
- NeighborhoodPoetry
- Zip75160
- StyleTraditional
- Year Built1979
- Taxes$ 4267
- Price$ 435,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1835
- Lot Size4.96 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to your peaceful 5-acre MOL homestead in the highly sought-after community of Poetry, Texas! This classic 1970s brick home offers the perfect blend of country living, privacy, and incredible potential. Nestled on a gorgeous multispecies treed lot—shaded by mature pecans, pines, and oaks—the property is a true nature lover's paradise, featuring hay production and a deer haven in the quiet rear acreage. The home itself boasts excellent bones and a fantastic floorplan just waiting for your modern updates. Inside, you will find a cozy living area anchored by a rustic wood-burning stove and rich, real wood library paneling that exudes warmth and character. The heart of the home is a large working kitchen packed with abundant cabinet space, leading into an oversized, highly functional utility or mud room. Storage and workspace options are unmatched here. The home includes an attached 1-car garage, supplemented by a detached 2-car garage or workshop, a massive 40x40 barn, and an additional 30x30 equipment shop—ideal for tractors, tools, hobbies, or a home business. I cant stress enough how beautiful this 5 MOL acre lot is with the deer roaming through and the massive trees. Don't miss this rare opportunity to renovate a solid home and create your dream estate in a beautiful, serene Poetry location!
| Price History | |
|---|---|
| 9/23/2026 | Listed $435,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Attic Fan,Ceiling Fan(s),Central Air,Electric |
| Utilities | Asphalt,City Water,Co-op Electric,Electricity Connected,Individual Water Meter,Outside City Limits,Propane,Septic,No City Services |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Gas Water Heater |
| Easements | Utilities |
| Number of Garage Spaces | 3 |
| Restrictions | No Known Restriction(s) |
| School District | Terrell ISD |
| Year Built | 1979 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 4267 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Poetry |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Hunt |
| Property Type | Residential |
| Security Features | Unknown |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Special Notes | Aerial Photo |
| Full Baths | 2 |
| Status | Active |
| Directions | Take FM 986 out of Terrell all the way till it dead ends into CR 2326,turn left and house is down on the right,SIY |
| City | Terrell |
| Other Equipment | None |
| High School | Terrell |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21393574 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,FMHA,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Double Vanity,Eat-in Kitchen,High Speed Internet Available,Natural Woodwork,Paneling,Vaulted Ceiling(s),Wainscoting,Walk-In Closet(s) |
|---|---|
| Fireplace Features | Freestanding,Living Room,Wood Burning Stove |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 2 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Dog Run,Stable/Barn |
|---|---|
| Lot Features | Acreage,Agricultural,Lrg. Backyard Grass,Many Trees,Oak,Pine,Pasture,Sprinkler System |
| Vegetation | Partially Wooded |
| Fencing | Chain Link |
| Soil Type | Sandy Loam |
| Garage Length | 21 |
| Garage Width | 13 |
| Other Structures | Barn(s),Boat House,Garage(s),RV/Boat Storage,Second Garage |
| Parking Features | Additional Parking,Boat,Driveway,Enclosed,Garage Door Opener,Garage Faces Side,Inside Entrance,Kitchen Level,RV Access/Parking,RV Garage |
| Lot Size | 3 to < 5 Acres |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 4.9600 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 216057.6000 |
| Lot Size Acres | 4.9600 |
| Patio And Porch Features | Covered,Front Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Lion Heart Realty Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real