Property Attributes
- MLS#20714856
- TypeSingle Family
- Listing Status Active
- CountyBROWN
- CityBangs
- NeighborhoodBangs
- Zip76823
- StyleSingle Family Residence
- Taxes$ 1181
- Price$ 70,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1342
- Lot Size0.37 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
2BR 2BA on nice sized lot near Bangs ISD. It would not take too much work to update this cute home.
| Elementary School |
|---|
| J B Stephens Elementary School |
| Price History | |
|---|---|
| 9/3/2024 | Listed $70,000 |
General Features
| Heating | Gas Jets |
|---|---|
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Appliances | None |
| School District | Bangs ISD |
| Year Built | 9999 |
| Levels | One |
| Unexempt Taxes | 1181 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Bangs |
| Accessibility Features | Accessible Bath - Half+Hall |
| Transaction Type | For Sale |
| Occupant Type | Tenant |
| Carport Spaces | 2 |
| County | Brown |
| Property Type | Residential |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Brownwood 67-84 into Bangs,turn right onto Sixth St,then turn left onto Pecan St,house will be on the right. |
| City | Bangs |
| Elementary School Name | J B Stephens |
| High School | Bangs |
| Elementary School | J B Stephens |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/20714856 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Other |
|---|---|
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 2 |
| Lock Box Type | Combo |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Carport |
|---|---|
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Lot Size Area | 0.3700 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 16117.2000 |
| Lot Size Acres | 0.3700 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Lion Heart Realty Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real